Номенклатура.Родитель | Количество | Цена продажи за единицу |
Номенклатура | ||
H 500 мм |
|
|
Kermi Typ22 BH500 BL2600 | 5,000 | 9 800,11 |
Kermi Typ22 BH500 BL400 | 10,000 | 2 728,59 |
Kermi Typ22 BH500 BL900 | 6,000 | 4 247,36 |
Kermi Typ22 BH500 BL600 | 7,000 | 3 370,04 |
Kermi Typ22 BH500 BL2000 | 2,000 | 8 000,00 |
Kermi Typ22 BH500 BL1200 | 3,000 | 5 182,63 |
Kermi Typ22 BH500 BL700 | 4,000 | 3 724,62 |
Kermi Typ22 BH500 BL800 | 2,000 | 3 927,29 |
Kermi Typ22 BH500 BL1600 | 1,000 | 6 642,71 |
Kermi Typ22 BH500 BL1100 | 1,000 | 5 025,45 |
Kermi Typ22 BH500 BL500 | 1,000 | 3 083,41 |
Н 300 мм |
| |
Kermi X2 Profil-V Typ22 BH300x100x900mm(справа) | 14,000 | 4 436,97 |
Kermi X2 Profil-V Typ22 BH300x100x800mm (справа) | 9,000 | 4 200,66 |
Kermi X2 Profil-V Typ22 BH300x100x500mm(справа) | 5,000 | 3 532,97 |
Kermi X2 Profil-V Typ22 BH300x100x700mm (справа) | 3,000 | 4 075,97 |
Kermi X2 Profil-V Typ22 BH300x100x600mm(справа) | 3,000 | 3 711,26 |
Н 500 мм |
| |
Kermi X2 Profil-V Typ22 BH500x100x1400mm (справа) | 6,000 | 6 572,80 |
Kermi X2 Profil-V Typ22 BH500x100x700mm (справа) | 6,000 | 4 454,37 |
Kermi X2 Profil-V Typ22 BH500x100x500mm (справа) | 5,000 | 3 793,79 |
Kermi X2 Profil-V Typ22 BH500x100x1100mm(справа) | 2,000 | 5 644,05 |
Kermi X2 Profil-V Typ22 BH500x100x2300mm (справа) | 1,000 | 9 535,12 |
Kermi X2 Profil-V Typ22 BH500x100x800mm (справа) | 2,000 | 4 738,55 |
Kermi X2 Profil-V Typ22 BH500x100x1000mm (справа) | 1,000 | 5 352,04 |
Kermi X2 Profil-V Typ22 BH500x100x900mm (справа) | 1,000 | 5 007,75 |
Kermi X2 Profil-V Typ22 BH500x100x600mm (справа) | 1,000 | 4 095,92 |
Н 500 мм |
| |
Kermi Profil-V Typ11 BH500x61x900mm (справа) | 8,000 | 3 561,24 |
Kermi Profil-V Typ11 BH500x61x700mm (справа) | 6,000 | 3 149,95 |
Kermi Profil-V Typ11 BH500x61x1100mm (справа) | 4,000 | 3 929,30 |
Kermi Profil-V Typ11 BH500x61x1300mm (справа) | 3,000 | 4 451,12 |
Kermi Profil-V Typ11 BH500x61x1800mm (справа) | 2,000 | 5 434,11 |
Kermi Profil-V Typ11 BH500x61x1400mm (справа) | 2,000 | 4 597,24 |
Kermi Profil-V Typ11 BH500x61x1000mm (справа) | 2,000 | 3 774,03 |
Kermi Profil-V Typ11 BH500x61x400mm (справа) | 2,000 | 2 525,55 |
Kermi Profil-V Typ11 BH500x61x1600mm (справа) | 1,000 | 4 923,92 |
Н 500 мм |
| |
Kermi X2 Profil-V Typ12 BH500x64x1600mm (справа) | 4,000 | 6 853,15 |
Kermi X2 Profil-V Typ12 BH500x64x900mm (справа) | 3,000 | 4 696,65 |
Kermi X2 Profil-V Typ12 BH500x64x1300mm (справа) | 2,000 | 5 927,98 |
Kermi X2 Profil-V Typ12 BH500x64x600mm (справа) | 3,000 | 3 788,32 |
Kermi X2 Profil-V Typ12 BH500x64x1200mm (справа) | 2,000 | 5 618,64 |
Kermi X2 Profil-V Typ12 BH500x64x700mm (справа) | 1,000 | 4 086,23 |
Kermi X2 Profil-V Typ12 BH500x64x500mm (справа) | 1,000 | 3 476,44 |
Н 500 мм |
| |
Kermi Typ11 BH500 BL1600 | 4,000 | 4 232,32 |
Kermi Typ11 BH500 BL1400 | 3,000 | 3 792,76 |
Kermi Typ11 BH500 BL900 | 4,000 | 2 622,14 |
Kermi Typ11 BH500 BL700 | 3,000 | 2 235,58 |
Kermi Typ11 BH500 BL1200 | 2,000 | 3 192,77 |
Kermi Typ11 BH500 BL800 | 2,000 | 2 461,38 |
Kermi Typ11 BH500 BL1100 | 1,000 | 3 036,54 |
Kermi Typ11 BH500 BL600 | 1,000 | 2 009,44 |
Н 300 мм |
| |
Kermi X2 Profil-V Typ12 BH300x64x900mm (справа) | 4,000 | 4 129,10 |
Kermi X2 Profil-V Typ12 BH300x64x2000mm (справа) | 2,000 | 6 913,13 |
Kermi X2 Profil-V Typ12 BH300x64x800mm (справа) | 3,000 | 3 873,44 |
Kermi X2 Profil-V Typ12 BH300x64x1400mm (справа) | 2,000 | 5 420,14 |
Kermi X2 Profil-V Typ12 BH300x64x2300mm (справа) | 1,000 | 7 687,67 |
H 500 мм |
| |
Kermi Typ12 BH500 BL1600 | 3,000 | 6 186,00 |
Kermi Typ12 BH500 BL600 | 4,000 | 2 768,88 |
Kermi Typ12 BH500 BL1100 | 2,000 | 4 348,79 |
Kermi Typ12 BH500 BL800 | 2,000 | 3 400,79 |
Kermi Typ12 BH500 BL700 | 2,000 | 3 084,68 |
Kermi Typ12 BH500 BL1000 | 1,000 | 4 032,67 |
Kermi Typ12 BH500 BL900 | 1,000 | 3 716,59 |
Принадлежности |
| |
Кронштейн напольный Kermi Standkonsole innenliegend Typ11/12/21/22/33, BH300-554mm, L=460 mm | 46,000 | 614,15 |
Кронштейн напольный Kermi Standkonsole innenliegend Typ 22 , BH 200 Kompakt / Ventil 310mm | 7,000 | 641,84 |
Вертикальный внешний кронштейн Kermi в сборе, выс. 300 мм | 4,000 | 873,61 |
Кронштейн настенный Kermi Wandschienen-Set Profil Typ 22 ВН200 | 7,000 | 378,95 |
H 300 мм |
| |
Kermi Typ22 BH300 BL800 | 3,000 | 3 380,49 |
Kermi Typ22 BH300 BL1600 | 1,000 | 5 634,71 |
Kermi Typ22 BH300 BL1400 | 1,000 | 5 101,94 |
Kermi Typ22 BH300 BL900 | 1,000 | 3 589,02 |
Kermi Typ22 BH300 BL700 | 1,000 | 3 067,72 |
Н 500 мм |
| |
Kermi X2 Profil-V Typ33 BH500x155x1800mm (справа) | 2,000 | 10 977,59 |
Н 200 мм |
| |
Kermi X2 Profil-V Typ22 BH200 BL1000mm | 3,000 | 4 425,74 |
Kermi X2 Profil-V Typ22 BH200 BL1100mm | 1,000 | 4 784,83 |
Н 300 мм |
| |
Kermi X2 Profil-V Typ33 BH300x155x3000mm (справа) | 1,000 | 13 757,30 |
Н 200 мм |
| |
Kermi X2 Profil-V Typ 33 BH 200 BL 1400 | 1,000 | 7 804,89 |
Н 200 мм |
| |
Радиатор Kermi Typ22 BH200 BL1200 | 1,000 | 4 185,70 |